Packaging
| This product provides approx. 2 servings | |
|---|---|
| NUTRITION | Typical values Per 100g |
| Energy | 659kj/157kcal |
| Fat | 81g |
| of which saturates | 1,5g |
| Carbohydrate | 0,5g |
| of which sugars | 0,5g |
| Fibre | 0,0g |
| Protein | 20,7g |
| Salt | 3,0g |
Omega 3 (EPA & DHA) 2,1g per 100g.
| This product provides approx. 2 servings | |
|---|---|
| NUTRITION | Typical values Per 100g |
| Energy | 659kj/157kcal |
| Fat | 81g |
| of which saturates | 1,5g |
| Carbohydrate | 0,5g |
| of which sugars | 0,5g |
| Fibre | 0,0g |
| Protein | 20,7g |
| Salt | 3,0g |
Omega 3 (EPA & DHA) 2,1g per 100g.